【導(dǎo)讀】2016年USNews美國大學(xué)研究生專業(yè)排名同樣基于商業(yè)、法律、教育、工程和醫(yī)學(xué)等五大專業(yè)。據(jù)USNews官方介紹,2016年USNews美國大學(xué)研究生專業(yè)排名主要參考以下六大因素:1、師生比;2、研究費(fèi)用;3、錄取比率;4、本科平均學(xué)分;5、GRE LSAT GMAT平均分;6、畢業(yè)即成功就業(yè)率。
2016年美國大學(xué)研究生最佳教育學(xué)院排名
Best Education School(187所)
排名 | 學(xué)校英文名 | 學(xué)費(fèi) | 入學(xué)人數(shù) (全職) | GMAT平均 成績(jī) (全職) | 錄取率 (全職) | 就業(yè)率 (全職) |
1 | Johns Hopkins University? | $1,000/年(全職) | 1,869? | 165? | 164? | 28.9%? |
Baltimore, MD | ||||||
2 | Harvard University? | $41,616/年(全職) | 876? | 164? | 160? | 4.7%? |
Cambridge, MA | ||||||
3 | Stanford University? | $44,184/年(全職) | 379? | 163? | 158? | 4.6%? |
Stanford, CA | ||||||
3 | Vanderbilt University (Peabody)? | $1,782?per credit (full-time)? | 934? | 163? | 158? | 5.7%? |
Nashville, TN | ||||||
5 | University of Wisconsin—Madison? | $11,864?per year (in-state, full-time); $25,191?per year (out-of-state, full-time)? | 1,011? | 155? | 152? | 30.7%? |
Madison, WI | ||||||
6 | University of Washington? | $15,015?per year (in-state, full-time); $27,840?per year (out-of-state, full-time)? | 917? | 156? | 150? | 24.3%? |
Seattle, WA | ||||||
7 | Northwestern University? | $46,836/年(全職) | 294? | 161? | 159? | 8.1%? |
Evanston, IL | ||||||
7 | Teachers College, Columbia University? | $1,398?per credit (full-time)? | 4,911? | 159? | 155? | 17.8%? |
New York, NY | ||||||
7 | University of Pennsylvania? | $45,568/年(全職) | 1,046? | 161? | 158? | 5%? |
Philadelphia, PA | ||||||
10 | University of Texas—Austin? | $8,402?per year (in-state, full-time); $16,338?per year (out-of-state, full-time)? | 1,124? | 156? | 152? | 25.5%? |
Austin, TX | ||||||
11 | University of Michigan—Ann Arbor? | $20,470?per year (in-state, full-time); $41,384?per year (out-of-state, full-time)? | 630? | 156? | 155? | 11.8%? |
Ann Arbor, MI | ||||||
12 | University of Oregon? | $16,032?per year (in-state, full-time); $22,752?per year (out-of-state, full-time)? | 516? | 158? | 151? | 10.7%? |
Eugene, OR | ||||||
13 | Michigan State University? | $679?per credit (in-state, full-time); $1,302?per credit (out-of-state, full-time)? | 1,970? | 156? | 151? | 36.6%? |
East Lansing, MI | ||||||
13 | University of California—Los Angeles? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time)? | 747? | 157? | 152? | 27.8%? |
Los Angeles, CA | ||||||
15 | Ohio State University? | $11,560?per year (in-state, full-time); $30,104?per year (out-of-state, full-time)? | 1,018? | 157? | 154? | 44.4%? |
Columbus, OH | ||||||
15 | University of Southern California (Rossier)? | $1,602?per credit (full-time)? | 1,748? | 161? | 157? | 15.6%? |
Los Angeles, CA | ||||||
17 | Arizona State University? | $10,610?per year (in-state, full-time); $26,044?per year (out-of-state, full-time)? | 2,428? | 158? | 150? | 31.4%? |
Phoenix, AZ | ||||||
17 | University of California—Berkeley? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time)? | 355? | 157? | 152? | 14%? |
Berkeley, CA | ||||||
17 | University of Kansas? | $363?per credit (in-state, full-time); $849per credit (out-of-state, full-time)? | 989? | 154? | 152? | 44.9%? |
Lawrence, KS | ||||||
20 | New York University (Steinhardt)? | $35,496/年(全職) | 3,049? | 160? | 156? | 8.6%? |
New York, NY | ||||||
21 | University of Minnesota—Twin Cis? | $15,458?per year (in-state, full-time); $23,680?per year (out-of-state, full-time)? | 1,749? | 158? | 153? | 33.2%? |
Minneapolis, MN | ||||||
22 | University of Virginia (Curry)? | $14,244?per year (in-state, full-time); $23,568?per year (out-of-state, full-time)? | 918? | 159? | 154? | 15.4%? |
Charlottesville, VA | ||||||
23 | Boston College (Lynch)? | $1,260?per credit (full-time)? | 689? | 160? | 157? | 7.1%? |
Chestnut Hill, MA | ||||||
24 | University of Illinois—Urbana-Champaign? | $11,824?per year (in-state, full-time); $25,546?per year (out-of-state, full-time)? | 777? | 157? | 154? | 29.5%? |
Champaign, IL | ||||||
25 | Indiana University—Bloomington? | $413?per credit (in-state, full-time); $1,202?per credit (out-of-state, full-time)? | 934? | 154? | 152? | 26.4%? |
Bloomington, IN | ||||||
26 | University of Maryland—College Park? | $602?per credit (in-state, full-time); $1,298?per credit (out-of-state, full-time) | 961? | 159? | 156? | 27.7%? |
College Park, MD | ||||||
27 | University of Pittsburgh? | $20,742?per year (in-state, full-time); $33,960?per year (out-of-state, full-time) | 930? | 156? | 153? | 37.2%? |
Pittsburgh, PA | ||||||
27 | Virginia Commonwealth University? | $10,258?per year (in-state, full-time); $21,091?per year (out-of-state, full-time) | 898? | 157? | 155? | 47.6%? |
Richmond, VA | ||||||
29 | University of Colorado—Boulder? | $10,224?per year (in-state, full-time); $27,522?per year (out-of-state, full-time) | 363? | 161? | 155? | 16.8%? |
Boulder, CO | ||||||
30 | University of Florida? | $449?per credit (in-state, full-time); $1,253?per credit (out-of-state, full-time) | 1,106? | 155? | 152? | 50%? |
Gainesville, FL | ||||||
31 | University of California—Irvine? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time) | 238? | 157? | 158? | 19%? |
Irvine, CA | ||||||
31 | University of Connecticut (Neag)? | $12,202?per year (in-state, full-time); $31,674?per year (out-of-state, full-time) | 671? | 160? | 152? | 38.7%? |
Storrs, CT | ||||||
33 | University of Georgia? | $8,088?per year (in-state, full-time); $23,388?per year (out-of-state, full-time) | 1,650? | 153? | 152? | 45.4%? |
Athens, GA | ||||||
33 | University of North Carolina—Chapel Hill? | $8,693?per year (in-state, full-time); $25,904?per year (out-of-state, full-time) | 424? | 158? | 153? | 49.2%? |
Chapel Hill, NC | ||||||
33 | Utah State University? | $4,994?per year (in-state, full-time); $17,478?per year (out-of-state, full-time) | 967? | 154? | 153? | 33.9%? |
Logan, UT | ||||||
36 | Pennsylvania State University—University Park? | $18,816?per year (in-state, full-time); $32,180?per year (out-of-state, full-time) | 1,070? | 155? | 153? | 39.2%? |
University Park, PA | ||||||
37 | University of Delaware? | $1,625?per credit (in-state, full-time); $1,625?per credit (out-of-state, full-time) | 321? | 156? | 158? | 49.5%? |
Newark, DE | ||||||
38 | Purdue University—West Lafayette? | $9,208?per year (in-state, full-time); $28,010?per year (out-of-state, full-time) | 567? | 153? | 154? | 42.6%? |
West Lafayette, IN | ||||||
38 | University of California—Davis? | $13,109?per year (in-state, full-time); $28,211?per year (out-of-state, full-time) | 446? | 157? | 151? | 28.8%? |
Davis, CA | ||||||
40 | Florida State University? | $404?per credit (in-state, full-time); $1,035?per credit (out-of-state, full-time) | 1,181? | 153? | 152? | 43.1%? |
Tallahassee, FL | ||||||
40 | University of Missouri? | $347?per credit (in-state, full-time); $910per credit (out-of-state, full-time)? | 1,507? | 153? | 149? | 16.4%? |
Columbia, MO | ||||||
40 | University of Nebraska—Lincoln? | $285?per credit (in-state, full-time); $816per credit (out-of-state, full-time)? | 965? | 152? | 152? | 46.6%? |
Lincoln, NE | ||||||
43 | University of Arizona? | $11,738?per year (in-state, full-time); $28,720?per year (out-of-state, full-time) | 765? | 155? | 153? | 54.2%? |
Tucson, AZ | ||||||
43 | University of Illinois—Chicago? | $11,254?per year (in-state, full-time); $23,252?per year (out-of-state, full-time) | 726? | 153? | 150? | 59.4%? |
Chicago, IL | ||||||
43 | University of Iowa? | $9,788?per year (in-state, full-time); $26,698?per year (out-of-state, full-time) | 720? | 154? | 152? | 42.4%? |
Iowa City, IA | ||||||
46 | College of William and Mary? | $7,576?per year (in-state, full-time); $22,519?per year (out-of-state, full-time) | 403? | 157? | 149? | 54.8%? |
Williamsburg, VA | ||||||
46 | George Mason University? | $322?per credit (in-state, full-time); $558per credit (out-of-state, full-time)? | 2,220? | 153? | 150? | 42.7%? |
Fairfax, VA | ||||||
46 | Lehigh University? | $565?per credit (full-time)? | 477? | 158? | 152? | 22.5%? |
Bethlehem, PA | ||||||
46 | Texas A&M University—College Station? | $308?per credit (in-state, full-time); $670per credit (out-of-state, full-time)? | 1,432? | 152? | 151? | 56.1%? |
College Station, TX | ||||||
50 | Syracuse University? | $1,341?per credit (full-time)? | 682? | 152? | 148? | 39.6%? |
Syracuse, NY | ||||||
50 | University of Massachusetts—Amherst? | $110?per credit (in-state, full-time); $414per credit (out-of-state, full-time)? | 642? | 155? | 152? | 47%? |
Amherst, MA | ||||||
52 | Boston University? | $45,686/年(全職) | 543? | 152? | 146? | 33.7%? |
Boston, MA | ||||||
52 | George Washington University? | $1,475?per credit (full-time)? | 1,498? | 155? | 150? | 48.2%? |
Washington, DC | ||||||
52 | North Carolina State University—Raleigh? | $9,352?per year (in-state, full-time); $23,551?per year (out-of-state, full-time) | 1,362? | 156? | 153? | 31.9%? |
Raleigh, NC | ||||||
52 | University of Tennessee—Knoxville? | $10,111?per year (in-state, full-time); $28,300?per year (out-of-state, full-time) | 705? | 160? | 155? | 69.5%? |
Knoxville, TN | ||||||
56 | Temple University? | $805?per credit (in-state, full-time); $1,103?per credit (out-of-state, full-time) | 1,109? | 156? | 151? | 40.7%? |
Philadelphia, PA | ||||||
56 | University at Albany—SUNY? | $10,370?per year (in-state, full-time); $20,190?per year (out-of-state, full-time) | 944? | 158? | 153? | 35.7%? |
Albany, NY | ||||||
56 | University of Miami? | $1,790?per credit (full-time)? | 322? | 154? | 152? | 16.1%? |
Coral Gables, FL | ||||||
59 | Fordham University? | $1,240?per credit (full-time)? | 1,082? | 159? | 151? | 35.6%? |
New York, NY | ||||||
59 | Loyola Marymount University? | $1,074?per credit (full-time)? | 1,412? | 158? | 150? | 31.1%? |
Los Angeles, CA | ||||||
59 | Rutgers, The State University of New Jersey—New Brunswick? | $15,888?per year (in-state, full-time); $26,736?per year (out-of-state, full-time) | 937? | 155? | 152? | 41%? |
New Brunswick, NJ | ||||||
59 | Southern Illinois University—Carbondale? | $1,154?per credit (in-state, full-time); $1,745?per credit (out-of-state, full-time) | 1,026? | 148? | 155? | 30.8%? |
Carbondale, IL | ||||||
59 | University of Kentucky? | $11,312?per year (in-state, full-time); $24,644?per year (out-of-state, full-time) | 726? | 152? | 153? | 46%? |
Lexington, KY | ||||||
59 | University of Louisville? | $11,326?per year (in-state, full-time); $23,568?per year (out-of-state, full-time) | 1,082? | 156? | 152? | 31%? |
Louisville, KY | ||||||
59 | University of Utah? | $7,431?per year (in-state, full-time); $21,513?per year (out-of-state, full-time) | 559? | 150? | 151? | 24.2%? |
Salt Lake City, UT | ||||||
59 | Washington University in St. Louis? | $45,700/年(全職) | 27? | N/A? | N/A? | 7.7%? |
St. Louis, MO | ||||||
67 | University of California—Santa Barbara (Gevirtz)? | $13,185?per year (in-state, full-time); $28,287?per year (out-of-state, full-time) | 327? | 157? | 154? | 22%? |
Santa Barbara, CA | ||||||
67 | University of Vermont? | $14,184?per year (in-state, full-time); $35,832?per year (out-of-state, full-time) | 280? | 156? | 149? | 51.2%? |
Burlington, VT | ||||||
69 | Clemson University (Moore)? | $3,566?per year (in-state, full-time); $7,093?per year (out-of-state, full-time)? | 466? | 156? | 151? | 46.5%? |
Clemson, SC | ||||||
69 | University of Oklahoma (Rainbolt)? | $4,394?per year (in-state, full-time); $16,970?per year (out-of-state, full-time) | 790? | 153? | 148? | 45.7%? |
Norman, OK | ||||||
71 | Georgia State University? | $6,516?per year (in-state, full-time); $22,014?per year (out-of-state, full-time) | 1,592? | 152? | 147? | 27.1%? |
Atlanta, GA | ||||||
71 | San Diego State University? | $6,738?per year (in-state, full-time); $372?per credit (out-of-state, full-time)? | 1,178? | 150? | 144? | 71.1%? |
San Diego, CA | ||||||
73 | CUNY—Graduate Center? | $8,630?per year (in-state, full-time); $835?per credit (out-of-state, full-time)? | 74? | 155? | 153? | 22.2%? |
New York, NY | ||||||
73 | University of Maine? | $418?per credit (in-state, full-time); $1,310?per credit (out-of-state, full-time) | 378? | 154? | 153? | 27.3%? |
Orono, ME | ||||||
73 | University of Wisconsin—Milwaukee? | $11,686?per year (in-state, full-time); $24,152?per year (out-of-state, full-time) | 689? | 152? | 148? | 22.9%? |
Milwaukee, WI | ||||||
76 | Auburn University? | $8,586?per year (in-state, full-time); $25,758?per year (out-of-state, full-time) | 944? | 149? | 146? | 38.2%? |
Auburn, AL | ||||||
76 | University at Buffalo—SUNY? | $10,370?per year (in-state, full-time); $20,190?per year (out-of-state, full-time) | 1,081? | 153? | 150? | 53.1%? |
Buffalo, NY | ||||||
76 | University of California—Riverside? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time) | 245? | 154? | 151? | 46.6%? |
Riverside, CA | ||||||
76 | University of Cincinnati? | $14,468?per year (in-state, full-time); $26,210?per year (out-of-state, full-time) | 1,526? | 157? | 151? | 26.9%? |
Cincinnati, OH | ||||||
76 | University of Hawaii—Manoa? | $552?per credit (in-state, full-time); $1,334?per credit (out-of-state, full-time) | 825? | 153? | 147? | 50.5%? |
Honolulu, HI | ||||||
76 | University of Massachusetts—Boston? | $2,590?per year (in-state, full-time); $9,758?per year (out-of-state, full-time)? | 985? | 156? | 152? | 32.7%? |
Boston, MA | ||||||
76 | University of North Carolina—Charlotte? | $4,008?per year (in-state, full-time); $16,295?per year (out-of-state, full-time) | 1,375? | 153? | 146? | 54.5%? |
Charlotte, NC | ||||||
83 | Baylor University? | $1,437?per credit (full-time)? | 136? | 155? | 154? | 45%? |
Waco, TX | ||||||
83 | Iowa State University? | $7,990?per year (in-state, full-time); $20,804?per year (out-of-state, full-time) | 524? | 154? | 147? | 63.2%? |
Ames, IA | ||||||
83 | University of Central Florida? | $359?per credit (in-state, full-time); $1,183?per credit (out-of-state, full-time) | 1,805? | 153? | 149? | 53.3%? |
Orlando, FL | ||||||
83 | University of North Carolina—Greensboro? | $4,641?per year (in-state, full-time); $18,090?per year (out-of-state, full-time) | 957? | 156? | 149? | 51%? |
Greensboro, NC | ||||||
83 | University of South Florida? | $431?per credit (in-state, full-time); $877per credit (out-of-state, full-time)? | 1,372? | 153? | 150? | 54.1%? |
Tampa, FL | ||||||
88 | Boise State University? | $5,805?per year (in-state, full-time); $18,657?per year (out-of-state, full-time) | 1,292? | 154? | 149? | 24.2%? |
Boise, ID | ||||||
88 | Brigham Young University—Provo (McKay)? | $6,310?per year (LDS member, full-time); $12,620?per year (Non-LDS member, full-time)? | 328? | 156? | 153? | 37.1%? |
Provo, UT | ||||||
88 | Kansas State University? | $463?per credit (in-state, full-time); $925per credit (out-of-state, full-time)? | 1,004? | 149? | 149? | 41.7%? |
Manhattan, KS | ||||||
88 | Louisiana State University—Baton Rouge? | $7,480?per year (in-state, full-time); $25,311?per year (out-of-state, full-time) | 372? | 153? | 145? | 57.1%? |
Baton Rouge, LA | ||||||
88 | University of Alabama? | $9,826?per year (in-state, full-time); $24,950?per year (out-of-state, full-time) | 1,070? | 150? | 147? | 56%? |
Tuscaloosa, AL | ||||||
88 | University of Arkansas—Fayetteville? | $388?per credit (in-state, full-time); $919per credit (out-of-state, full-time)? | 1,123? | 152? | 149? | 77.2%? |
Fayetteville, AR | ||||||
88 | University of South Carolina? | $12,024?per year (in-state, full-time); $25,770?per year (out-of-state, full-time) | 909? | 157? | 148? | 57.3%? |
Columbia, SC | ||||||
88 | Virginia Tech? | $11,656?per year (in-state, full-time); $23,351?per year (out-of-state, full-time) | 760? | 153? | 149? | 65.8%? |
Blacksburg, VA | ||||||
96 | Ball State University? | $378?per credit (in-state, full-time); $1,040?per credit (out-of-state, full-time) | 2,385? | 153? | 148? | 17.7%? |
Muncie, IN | ||||||
96 | University of Colorado—Denver? | $360?per credit (in-state, full-time); $1,219?per credit (out-of-state, full-time) | 1,381? | N/A? | N/A? | 65.6%? |
Denver, CO | ||||||
96 | University of San Diego? | $1,325?per credit (full-time)? | 683? | 155? | 151? | 29.7%? |
San Diego, CA | ||||||
99 | Loyola University Chicago? | $930?per credit (full-time)? | 666? | 151? | 145? | 29.5%? |
Chicago, IL | ||||||
99 | Mississippi State University? | $7,040?per year (in-state, full-time); $18,378?per year (out-of-state, full-time) | 776? | 151? | 151? | 88.9%? |
Mississippi State, MS | ||||||
99 | Ohio University? | $10,536?per year (in-state, full-time); $19,500?per year (out-of-state, full-time) | 846? | 147? | 144? | 41.6%? |
Athens, OH | ||||||
99 | Oklahoma State University? | $187?per credit (in-state, full-time); $795per credit (out-of-state, full-time)? | 879? | N/A? | N/A? | 29.7%? |
Stillwater, OK | ||||||
99 | University of California—San Diego? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time) | 128? | 153? | 146? | 51.6%? |
La Jolla, CA | ||||||
104 | Kent State University? | $8,730?per year (in-state, full-time); $14,886?per year (out-of-state, full-time) | 1,714? | 152? | 147? | 41.5%? |
Kent, OH | ||||||
104 | Miami University? | $13,533?per year (in-state, full-time); $29,640?per year (out-of-state, full-time) | 686? | N/A? | N/A? | 67.7%? |
Oxford, OH | ||||||
104 | Towson University? | $365?per credit (in-state, full-time); $755per credit (out-of-state, full-time)? | 1,511? | 153? | 152? | 30.1%? |
Towson, MD | ||||||
104 | University of Massachusetts—Lowell? | $711?per credit (in-state, full-time); $1,277?per credit (out-of-state, full-time) | 459? | 159? | 151? | 85.7%? |
Lowell, MA | ||||||
104 | University of Mississippi? | $389?per credit (in-state, full-time); $1,058?per credit (out-of-state, full-time) | 596? | 149? | 142? | 36.9%? |
University, MS | ||||||
104 | West Virginia University? | $8,352?per year (in-state, full-time); $21,906?per year (out-of-state, full-time) | 1,073? | 152? | 148? | 45.3%? |
Morgantown, WV | ||||||
110 | Illinois State University? | $360?per credit (in-state, full-time); $747per credit (out-of-state, full-time)? | 790? | 151? | 148? | 55.1%? |
Normal, IL | ||||||
110 | Montclair State University? | $553?per credit (in-state, full-time); $837per credit (out-of-state, full-time)? | 2,037? | 154? | 147? | 42.9%? |
Upper Montclair, NJ | ||||||
110 | Old Dominion University (Darden)? | $437?per credit (in-state, full-time); $1,089?per credit (out-of-state, full-time) | 1,681? | 148? | 147? | 48.1%? |
Norfolk, VA | ||||||
110 | University of California—Santa Cruz? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time) | 110? | 158? | 152? | 35.5%? |
Santa Cruz, CA | ||||||
110 | University of Houston? | $7,803?per year (in-state, full-time); $15,606?per year (out-of-state, full-time) | 736? | 153? | 149? | 38%? |
Houston, TX | ||||||
115 | Hofstra University? | $1,145?per credit (full-time)? | 679? | 152? | 149? | 69.7%? |
Hempstead, NY | ||||||
115 | Marquette University? | $765?per credit (full-time)? | 155? | 158? | 147? | 75%? |
Milwaukee, WI | ||||||
115 | Northern Arizona University? | $8,020?per year (in-state, full-time); $19,284?per year (out-of-state, full-time) | 1,604? | 147? | 147? | 59.2%? |
Flagstaff, AZ | ||||||
115 | Portland State University? | $9,315?per year (in-state, full-time); $14,553?per year (out-of-state, full-time) | 1,117? | N/A? | N/A? | 30.8%? |
Portland, OR | ||||||
115 | St. John's University? | $1,145?per credit (full-time)? | 1,367? | 151? | 143? | 80%? |
Queens, NY | ||||||
115 | Texas Tech University? | $263?per credit (in-state, full-time); $625per credit (out-of-state, full-time)? | 1,089? | 150? | 146? | 39.9%? |
Lubbock, TX | ||||||
115 | University of New Hampshire? | $13,500?per year (in-state, full-time); $26,460?per year (out-of-state, full-time) | 255? | N/A? | N/A? | 59.1%? |
Durham, NH | ||||||
115 | University of New Mexico? | $5,433?per year (in-state, full-time); $15,992?per year (out-of-state, full-time) | 976? | 152? | 146? | 39.1%? |
Albuquerque, NM | ||||||
115 | University of Northern Iowa? | $7,912?per year (in-state, full-time); $17,906?per year (out-of-state, full-time) | 619? | N/A? | N/A? | 46.2%? |
Cedar Falls, IA | ||||||
124 | Bowling Green State University? | $10,168?per year (in-state, full-time); $17,470?per year (out-of-state, full-time) | 725? | N/A? | N/A? | 45.9%? |
Bowling Green, OH | ||||||
124 | Drexel University? | $1,123?per credit (full-time)? | 994? | 154? | 149? | 57.2%? |
Philadelphia, PA | ||||||
124 | Howard University? | $31,978/年(全職) | 255? | 145? | 142? | 50.5%? |
Washington, DC | ||||||
124 | Oregon State University? | $11,907?per year (in-state, full-time); $19,953?per year (out-of-state, full-time)? | 444? | N/A? | N/A? | 38.2%? |
Corvallis, OR | ||||||
124 | University of Alabama—Birmingham? | $7,090?per year (in-state, full-time); $16,072?per year (out-of-state, full-time)? | 793? | 149? | 146? | 82.4%? |
Birmingham, AL | ||||||
129 | Claremont Graduate University? | $41,784/年(全職) | 424? | 150? | 144? | 81.3%? |
Claremont, CA | ||||||
129 | Colorado State University? | $4,537?per year (in-state, full-time); $11,124?per year (out-of-state, full-time)? | 677? | 152? | 146? | 51.2%? |
Fort Collins, CO | ||||||
129 | Indiana State University? | $380?per credit (in-state, full-time); $747per credit (out-of-state, full-time)? | 644? | N/A? | N/A? | 40.8%? |
Terre Haute, IN | ||||||
129 | Mills College? | $30,906/年(全職) | 223? | N/A? | N/A? | 69.6%? |
Oakland, CA | ||||||
129 | Texas Christian University? | $1,340?per credit (full-time)? | 189? | N/A? | N/A? | 91.2%? |
Fort Worth, TX | ||||||
129 | University of Dayton? | $585?per credit (full-time)? | 1,187? | 153? | 150? | 46.3%? |
Dayton, OH | ||||||
129 | University of Nevada—Reno? | $264?per credit (in-state, full-time); $13,910?per year (out-of-state, full-time)? | 537? | 155? | 147? | 83.3%? |
Reno, NV | ||||||
136 | University of Denver (Morgridge)? | $1,142?per credit (full-time)? | 830? | 154? | 155? | 49.3%? |
Denver, CO | ||||||
136 | University of Missouri—Kansas City? | $334?per credit (in-state, full-time); $884per credit (out-of-state, full-time)? | 705? | 153? | 150? | 18%? |
Kansas City, MO | ||||||
136 | University of Missouri—St. Louis? | $415?per credit (in-state, full-time); $1,024per credit (out-of-state, full-time)? | 1,394? | 156? | 154? | 67.5%? |
St. Louis, MO | ||||||
136 | University of Montana? | $5,176?per year (in-state, full-time); $17,920?per year (out-of-state, full-time)? | 339? | 154? | 164? | 95%? |
Missoula, MT | ||||||
136 | University of Nebraska—Omaha? | $245?per credit (in-state, full-time); $685per credit (out-of-state, full-time)? | 658? | 154? | 147? | 64.3%? |
Omaha, NE | ||||||
136 | University of North Texas? | $303?per credit (in-state, full-time); $664per credit (out-of-state, full-time)? | 1,186? | 152? | 147? | 39.1%? |
Denton, TX | ||||||
136 | University of Texas—Arlington? | $8,198?per year (in-state, full-time); $15,448?per year (out-of-state, full-time)? | 1,643? | 152? | 144? | 37.5%? |
Arlington, TX | ||||||
136 | Wayne State University? | $572?per credit (in-state, full-time); $1,239per credit (out-of-state, full-time)? | 1,567? | 146? | 146? | 14.2%? |
Detroit, MI | ||||||
136 | Western Michigan University? | $514?per credit (in-state, full-time); $1,089per credit (out-of-state, full-time)? | 1,452? | 149? | 145? | 37.1%? |
Kalamazoo, MI | ||||||
145 | Cleveland State University? | $13,816?per year (in-state, full-time); $25,971?per year (out-of-state, full-time)? | 1,370? | 157? | 149? | 41.2%? |
Cleveland, OH | ||||||
145 | Gallaudet University? | $15,956/年(全職) | 108? | N/A? | N/A? | 0%? |
Washington, DC | ||||||
145 | University of Akron? | $414?per credit (in-state, full-time); $707per credit (out-of-state, full-time)? | 515? | N/A? | N/A? | 26.7%? |
Akron, OH | ||||||
145 | University of Texas—San Antonio? | $260?per credit (in-state, full-time); $1,001per credit (out-of-state, full-time)? | 1,417? | 151? | 145? | 62.4%? |
San Antonio, TX | ||||||
149 | DePaul University? | $600?per credit (full-time)? | 984? | N/A? | N/A? | 65.6%? |
Chicago, IL | ||||||
149 | Duquesne University? | $1,049?per credit (full-time)? | 595? | 151? | 145? | 41.9%? |
Pittsburgh, PA | ||||||
149 | Louisiana Tech University? | $6,171?per year (in-state, full-time); $14,151?per year (out-of-state, full-time)? | 859? | 156? | 150? | 27.6%? |
Ruston, LA | ||||||
149 | Western Carolina University? | $8,338?per year (in-state, full-time); $18,745?per year (out-of-state, full-time)? | 380? | 154? | 148? | 50%? |
Cullowhee, NC | ||||||
153 | Appalachian State University? | $4,303?per year (in-state, full-time); $16,248?per year (out-of-state, full-time)? | 1,043? | 153? | 145? | 60%? |
Boone, NC | ||||||
153 | The Catholic University of America? | $40,200/年(全職) | 46? | N/A? | N/A? | 54.5%? |
Washington, DC | ||||||
153 | New Mexico State University? | $3,969?per year (in-state, full-time); $13,838?per year (out-of-state, full-time)? | 799? | 152? | 142? | 28.5%? |
Las Cruces, NM | ||||||
153 | Pennsylvania State University—Harrisburg? | $18,816?per year (in-state, full-time); $24,932?per year (out-of-state, full-time)? | 261? | N/A? | N/A? | 100%? |
Middletown, PA | ||||||
153 | University of Wyoming? | $221?per credit (in-state, full-time); $660per credit (out-of-state, full-time)? | 603? | 155? | 151? | 71.2%? |
Laramie, WY | ||||||
158 | California State University—Long Beach? | $6,738?per year (in-state, full-time)? | 1,486? | N/A? | N/A? | 45.2%? |
Long Beach, CA | ||||||
158 | Drake University? | $450?per credit (full-time)? | 564? | 155? | 155? | 96.2%? |
Des Moines, IA | ||||||
158 | Eastern Michigan University? | $481?per credit (in-state, full-time); $948per credit (out-of-state, full-time)? | 1,210? | 150? | 143? | 40.4%? |
Ypsilanti, MI | ||||||
158 | Oakland University? | $15,294?per year (in-state, full-time); $24,648?per year (out-of-state, full-time)? | 1,258? | N/A? | N/A? | 27.8%? |
Rochester, MI | ||||||
158 | University of Tennessee—Chattanooga? | $7,708?per year (in-state, full-time); $23,818?per year (out-of-state, full-time)? | 320? | N/A? | N/A? | 44.4%? |
Chattanooga, TN | ||||||
158 | University of West Georgia? | $4,876?per year (in-state, full-time); $18,952?per year (out-of-state, full-time)? | 1,220? | 155? | 148? | 55.6%? |
Carrollton, GA | ||||||
164 | Chapman University? | $824?per credit (full-time)? | 444? | N/A? | N/A? | 69.4%? |
Orange, CA | ||||||
164 | St. Louis University? | $1,030?per credit (full-time)? | 248? | N/A? | N/A? | 69.1%? |
St. Louis, MO | ||||||
164 | Texas State University? | $5,196?per year (in-state, full-time); $11,712?per year (out-of-state, full-time)? | 1,213? | 152? | 153? | 58.1%? |
San Marcos, TX | ||||||
167 | Montana State University? | $5,200?per year (in-state, full-time); $15,100?per year (out-of-state, full-time)? | 358? | 155? | 158? | 100%? |
Bozeman, MT | ||||||
167 | University of Colorado—Colorado Springs? | $10,728?per year (in-state, full-time); $18,792?per year (out-of-state, full-time)? | 452? | 149? | 145? | 73.9%? |
Colorado Springs, CO | ||||||
167 | University of Northern Colorado? | $8,208?per year (in-state, full-time); $18,144?per year (out-of-state, full-time)? | 1,388? | 155? | 149? | 42.8%? |
Greeley, CO | ||||||
167 | University of San Francisco? | $1,080?per credit (full-time)? | 1,069? | N/A? | N/A? | 76.6%? |
San Francisco, CA | ||||||
167 | University of South Dakota? | $210?per credit (in-state, full-time); $445per credit (out-of-state, full-time)? | 549? | 154? | 148? | 82%? |
Vermillion, SD | ||||||
172 | Florida Atlantic University? | $369?per credit (in-state, full-time); $1,024per credit (out-of-state, full-time)? | 821? | 152? | 146? | 35.4%? |
Boca Raton, FL | ||||||
172 | Florida International University? | $10,888?per year (in-state, full-time); $23,993?per year (out-of-state, full-time)? | 1,009? | 151? | 146? | 48.8%? |
Miami, FL | ||||||
